<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computer News, Tutorial and Freeware Download &#187; MSI</title>
	<atom:link href="http://www.computerdux.net/category/manufacturers/msi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.computerdux.net</link>
	<description>Up to Date Computer News, Reviews, Tutorial and Freeware Download</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MSI Wind Box DC100 E-450-powered Mini PC Unveiled</title>
		<link>http://www.computerdux.net/manufacturers/msi/msi-wind-box-dc100-e-450-powered-mini-pc-unveiled.html</link>
		<comments>http://www.computerdux.net/manufacturers/msi/msi-wind-box-dc100-e-450-powered-mini-pc-unveiled.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:35:10 +0000</pubDate>
		<dc:creator>compunet</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[MSI Mini PC]]></category>
		<category><![CDATA[MSI Wind Box DC100]]></category>

		<guid isPermaLink="false">http://www.computerdux.net/?p=3271</guid>
		<description><![CDATA[MSI has just unveiled a new Wind Box mini PC, the Wind Box DC100. Measuring 191.8 x 150.93 x 34.94mm and weights 830 grams, the wind box comes with  a sooth white coating. Inside, this mini PC is powered by E-450 APU (two Bobcat cores @ 1.65 GHz, Radeon HD 6320 graphics) with 2GB of [...]]]></description>
		<wfw:commentRss>http://www.computerdux.net/manufacturers/msi/msi-wind-box-dc100-e-450-powered-mini-pc-unveiled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI CR430 Laptop will be Powered by AMD&#8217;s E-450 APU</title>
		<link>http://www.computerdux.net/notebook/msi-cr430-laptop-will-be-powered-by-amds-e-450-apu.html</link>
		<comments>http://www.computerdux.net/notebook/msi-cr430-laptop-will-be-powered-by-amds-e-450-apu.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 22:04:51 +0000</pubDate>
		<dc:creator>compunet</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[MSI CR430]]></category>
		<category><![CDATA[MSI Notebook]]></category>

		<guid isPermaLink="false">http://www.computerdux.net/?p=3101</guid>
		<description><![CDATA[It is confirmed that the upcoming MSI CR430 laptop will be powered by AMD&#8217;s E-450 APU (accelerated processing unit) with its dual 1.65 GHz Bobcat cores and Radeon 6320 (DirectX 11) graphics core. This laptop uses ECO Engine for improved battery life, boasts a 14-inch (1366 x 768) LED-baclit display and &#8216;cinema-class&#8217; stereo surround sound. [...]]]></description>
		<wfw:commentRss>http://www.computerdux.net/notebook/msi-cr430-laptop-will-be-powered-by-amds-e-450-apu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI GX480 14-inch Sandy Bridge-powered Laptop</title>
		<link>http://www.computerdux.net/notebook/msi-gx480-14-inch-sandy-bridge-powered-laptop.html</link>
		<comments>http://www.computerdux.net/notebook/msi-gx480-14-inch-sandy-bridge-powered-laptop.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:03:04 +0000</pubDate>
		<dc:creator>compunet</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[MSI GX480]]></category>
		<category><![CDATA[MSI Notebook]]></category>

		<guid isPermaLink="false">http://www.computerdux.net/?p=2899</guid>
		<description><![CDATA[MSI announces the GX480, a new 14-inch Huron River-based laptop featuring LED-backlit (1366 x 768) display, ECO Engine (for a longer battery life), GPU Boost (for GPU overclocking) technologies and available in 3 color options: black, white, summery blue. The laptop runs Windows 7 Home Premium OS, its powered by a 2.1 GHz Core i3-2310M [...]]]></description>
		<wfw:commentRss>http://www.computerdux.net/notebook/msi-gx480-14-inch-sandy-bridge-powered-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI Wind Box DC100 and Wind Box DC540 Mini PCs</title>
		<link>http://www.computerdux.net/manufacturers/msi/msi-wind-box-dc100-and-wind-box-dc540-mini-pcs.html</link>
		<comments>http://www.computerdux.net/manufacturers/msi/msi-wind-box-dc100-and-wind-box-dc540-mini-pcs.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:37:04 +0000</pubDate>
		<dc:creator>compunet</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Nettop]]></category>
		<category><![CDATA[Mini PC]]></category>
		<category><![CDATA[MSI Mini PC]]></category>
		<category><![CDATA[MSI Wind Box DC100]]></category>
		<category><![CDATA[MSI Wind Box DC540]]></category>

		<guid isPermaLink="false">http://www.computerdux.net/?p=2777</guid>
		<description><![CDATA[MSI just announced new generation of Wind Box Mini PCs, the 1-liter Wind Box DC100 and the 4.7-liter Wind Box DC540. These new models has a slim, lightweight, and visually attractive characteristics appearance. The WindBox DC100 features with the eco-friendly, energy-saving (consuming 70% less power than conventional desktop PCs) and high-performance AMD E-350 APU processor [...]]]></description>
		<wfw:commentRss>http://www.computerdux.net/manufacturers/msi/msi-wind-box-dc100-and-wind-box-dc540-mini-pcs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI WindPad 110W Tablet Available For Pre-order</title>
		<link>http://www.computerdux.net/manufacturers/msi/msi-windpad-110w-tablet-available-for-pre-order.html</link>
		<comments>http://www.computerdux.net/manufacturers/msi/msi-windpad-110w-tablet-available-for-pre-order.html#comments</comments>
		<pubDate>Mon, 23 May 2011 14:24:54 +0000</pubDate>
		<dc:creator>compunet</dc:creator>
				<category><![CDATA[MSI]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[MSI Tablet PC]]></category>
		<category><![CDATA[MSI WindPad 110W]]></category>

		<guid isPermaLink="false">http://www.computerdux.net/?p=2730</guid>
		<description><![CDATA[MSI&#8217; newest windows 7 tablet, the Windpad 110W is now available for preorder at online retailer ExcaliberPC.com, priced at $599. The tablet will feature a 10.1-inch (1280 x 800) capacitive IPS multi-touch display and powered by an AMD C-50 processor with 2GB of DDR3 RAM and ATI Radeon HD 6250 graphics card. Another specs include [...]]]></description>
		<wfw:commentRss>http://www.computerdux.net/manufacturers/msi/msi-windpad-110w-tablet-available-for-pre-order.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

